Sign In | Join Free | My spintoband.com |
|
Place of Origin : China
Brand Name : ZT-TEK
MOQ : 1
Model | AIO-5kWH | AIO-10kWH |
Battery Model | ||
Battery Capacity | LiFePO4-5.12kWh | LiFePO4-10.24kWh |
Nominal Battery Voltage (d.c.V) | 205 | 409.6 |
Battery Voltage Range (d.c.V) | 160...227.2 | 320...454.4 |
Max. Charge/Discharge Current (d.c.A) | 25/25 | |
Cycling times | 6500 | |
AC Input/Output | ||
Rated output Power (W) | 3600/4600 | |
Rated Voltage (a.c.V) | 220/230/240 | |
Rated Frequency (Hz) | 50/60 | |
Efficiency | ||
PV Max. Efficiency (%) | 98 | |
PV Europe Efficiency (%) | 97 | |
PV Max. MPPT Efficiency (%) | 100 | |
Battery Charge by PV Max. Efficiency (%) | 98 | |
Battery Discharge Efficiency (%) | 97 | |
General Data | ||
Operation Temp (℃) | -20...+50 | |
Relative Humidity (%) | 0...95 | |
Altitude (m) | ≤3000 | |
Ingress Protection | IP65 | |
BMS Communication Interface | RS485/CAN | |
Meter Communication Interface | RS485 | |
Noise Emission (dB) | <25 | |
Standby Power Consumption (W) | <5 | |
Protection:Over/Under voltage protection, DC isolation protection, DC injection monitoring, | ||
Residual current detection, Anti-islanding protection,Over load protection, Battery Input reverse polarity protection, PV reverse polarity protection, Surge protection,Over heat protection |
![]() |
AIO-5kWH Ess All In One Energy Storage System Battery For Household Images |